Nippon India Multi Cap Fund-Growth Plan-Growth Option
(Erstwhile Reliance Multi Cap Fund-Growth Plan-Growth Option)
Category: Equity: Multi Cap |
Launch Date: 25-03-2005 |
Asset Class: Equity |
Benchmark: Nifty 500 Multicap 50:25:25 TRI |
Expense Ratio: 1.55% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 38,973.86 Cr As on (29-11-2024) |
Turn over: 26% |
289.0023
-4.88 (-1.687%)
18.57%
Nifty 500 Multicap 50:25:25 TRI 16.51%
PERFORMANCE of Nippon India Multi Cap Fund-Growth Plan-Growth Option
Scheme Performance (%)
Data as on - 20-12-2024Yearly Performance (%)
Fund Managers
Sailesh Raj Bhan, Ashutosh Bhargava
Investment Objective
The scheme aims to invest in stocks across those sectors and industries where Indias strong inherent potential is increasingly becoming visible to the world, which are driving our economy and whose fundamental future growth is influenced by ongoing economic reforms, FDI inflows and infrastructural changes.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
28-03-2005 | 10.0 | 10000.0 | 100000 | 0.0 % |
28-04-2005 | 9.7607 | - | 97607 | -2.39 % |
30-05-2005 | 10.1816 | - | 101816 | 1.82 % |
28-06-2005 | 10.5424 | - | 105424 | 5.42 % |
29-07-2005 | 11.6735 | - | 116735 | 16.73 % |
29-08-2005 | 12.1174 | - | 121174 | 21.17 % |
28-09-2005 | 13.0017 | - | 130017 | 30.02 % |
28-10-2005 | 11.4605 | - | 114605 | 14.61 % |
28-11-2005 | 13.5824 | - | 135824 | 35.82 % |
28-12-2005 | 14.0496 | - | 140496 | 40.5 % |
30-01-2006 | 15.2841 | - | 152841 | 52.84 % |
28-02-2006 | 15.8947 | - | 158947 | 58.95 % |
28-03-2006 | 17.8681 | - | 178681 | 78.68 % |
28-04-2006 | 19.3645 | - | 193645 | 93.64 % |
29-05-2006 | 17.6389 | - | 176389 | 76.39 % |
28-06-2006 | 15.522 | - | 155220 | 55.22 % |
28-07-2006 | 15.9196 | - | 159196 | 59.2 % |
28-08-2006 | 17.8992 | - | 178992 | 78.99 % |
28-09-2006 | 18.5659 | - | 185659 | 85.66 % |
30-10-2006 | 19.9218 | - | 199218 | 99.22 % |
28-11-2006 | 20.3694 | - | 203694 | 103.69 % |
28-12-2006 | 21.4945 | - | 214945 | 114.95 % |
29-01-2007 | 22.1391 | - | 221391 | 121.39 % |
28-02-2007 | 20.4776 | - | 204776 | 104.78 % |
28-03-2007 | 19.958 | - | 199580 | 99.58 % |
30-04-2007 | 21.5034 | - | 215034 | 115.03 % |
28-05-2007 | 22.5853 | - | 225853 | 125.85 % |
28-06-2007 | 23.2531 | - | 232531 | 132.53 % |
30-07-2007 | 23.3935 | - | 233935 | 133.94 % |
28-08-2007 | 22.5504 | - | 225504 | 125.5 % |
28-09-2007 | 25.2064 | - | 252064 | 152.06 % |
29-10-2007 | 28.0208 | - | 280208 | 180.21 % |
28-11-2007 | 28.9568 | - | 289568 | 189.57 % |
28-12-2007 | 31.6194 | - | 316194 | 216.19 % |
28-01-2008 | 26.9891 | - | 269891 | 169.89 % |
28-02-2008 | 25.5699 | - | 255699 | 155.7 % |
28-03-2008 | 22.3893 | - | 223893 | 123.89 % |
28-04-2008 | 23.6388 | - | 236388 | 136.39 % |
28-05-2008 | 22.3273 | - | 223273 | 123.27 % |
30-06-2008 | 18.6209 | - | 186209 | 86.21 % |
28-07-2008 | 19.7726 | - | 197726 | 97.73 % |
28-08-2008 | 19.4924 | - | 194924 | 94.92 % |
29-09-2008 | 17.4439 | - | 174439 | 74.44 % |
29-10-2008 | 12.9128 | - | 129128 | 29.13 % |
28-11-2008 | 12.7771 | - | 127771 | 27.77 % |
29-12-2008 | 13.8158 | - | 138158 | 38.16 % |
28-01-2009 | 12.8255 | - | 128255 | 28.26 % |
02-03-2009 | 12.0044 | - | 120044 | 20.04 % |
30-03-2009 | 13.1929 | - | 131929 | 31.93 % |
28-04-2009 | 14.7618 | - | 147618 | 47.62 % |
28-05-2009 | 19.7002 | - | 197002 | 97.0 % |
29-06-2009 | 20.567 | - | 205670 | 105.67 % |
28-07-2009 | 21.6534 | - | 216534 | 116.53 % |
28-08-2009 | 23.3921 | - | 233921 | 133.92 % |
29-09-2009 | 25.6248 | - | 256248 | 156.25 % |
28-10-2009 | 25.0245 | - | 250245 | 150.25 % |
30-11-2009 | 26.8891 | - | 268891 | 168.89 % |
29-12-2009 | 29.0925 | - | 290925 | 190.92 % |
28-01-2010 | 27.9001 | - | 279001 | 179.0 % |
02-03-2010 | 28.8964 | - | 288964 | 188.96 % |
29-03-2010 | 30.9794 | - | 309794 | 209.79 % |
28-04-2010 | 31.5192 | - | 315192 | 215.19 % |
28-05-2010 | 30.9325 | - | 309325 | 209.32 % |
28-06-2010 | 32.7407 | - | 327407 | 227.41 % |
28-07-2010 | 34.3407 | - | 343407 | 243.41 % |
30-08-2010 | 35.8117 | - | 358117 | 258.12 % |
28-09-2010 | 38.8248 | - | 388248 | 288.25 % |
28-10-2010 | 38.5437 | - | 385437 | 285.44 % |
29-11-2010 | 36.7614 | - | 367614 | 267.61 % |
28-12-2010 | 37.5569 | - | 375569 | 275.57 % |
28-01-2011 | 34.545 | - | 345450 | 245.45 % |
28-02-2011 | 32.683 | - | 326830 | 226.83 % |
28-03-2011 | 34.5305 | - | 345305 | 245.31 % |
28-04-2011 | 36.5365 | - | 365365 | 265.37 % |
30-05-2011 | 35.3797 | - | 353797 | 253.8 % |
28-06-2011 | 36.3205 | - | 363205 | 263.2 % |
28-07-2011 | 36.6446 | - | 366446 | 266.45 % |
29-08-2011 | 33.0788 | - | 330788 | 230.79 % |
28-09-2011 | 33.4056 | - | 334056 | 234.06 % |
28-10-2011 | 34.9512 | - | 349512 | 249.51 % |
28-11-2011 | 32.1013 | - | 321013 | 221.01 % |
28-12-2011 | 30.3274 | - | 303274 | 203.27 % |
30-01-2012 | 33.5476 | - | 335476 | 235.48 % |
28-02-2012 | 35.7683 | - | 357683 | 257.68 % |
28-03-2012 | 35.5823 | - | 355823 | 255.82 % |
30-04-2012 | 37.1247 | - | 371247 | 271.25 % |
28-05-2012 | 35.9291 | - | 359291 | 259.29 % |
28-06-2012 | 36.3904 | - | 363904 | 263.9 % |
30-07-2012 | 37.1292 | - | 371292 | 271.29 % |
28-08-2012 | 37.8859 | - | 378859 | 278.86 % |
28-09-2012 | 41.4372 | - | 414372 | 314.37 % |
29-10-2012 | 41.5675 | - | 415675 | 315.68 % |
29-11-2012 | 42.8179 | - | 428179 | 328.18 % |
28-12-2012 | 44.1773 | - | 441773 | 341.77 % |
28-01-2013 | 44.2224 | - | 442224 | 342.22 % |
28-02-2013 | 41.3093 | - | 413093 | 313.09 % |
28-03-2013 | 41.1727 | - | 411727 | 311.73 % |
29-04-2013 | 42.2499 | - | 422499 | 322.5 % |
28-05-2013 | 42.2903 | - | 422903 | 322.9 % |
28-06-2013 | 40.0867 | - | 400867 | 300.87 % |
29-07-2013 | 38.4956 | - | 384956 | 284.96 % |
28-08-2013 | 36.2502 | - | 362502 | 262.5 % |
30-09-2013 | 38.7296 | - | 387296 | 287.3 % |
28-10-2013 | 40.5385 | - | 405385 | 305.38 % |
28-11-2013 | 42.6276 | - | 426276 | 326.28 % |
30-12-2013 | 46.0997 | - | 460997 | 361.0 % |
28-01-2014 | 44.3324 | - | 443324 | 343.32 % |
28-02-2014 | 46.1314 | - | 461314 | 361.31 % |
28-03-2014 | 49.4586 | - | 494586 | 394.59 % |
28-04-2014 | 50.5107 | - | 505107 | 405.11 % |
28-05-2014 | 56.3192 | - | 563192 | 463.19 % |
30-06-2014 | 61.2773 | - | 612773 | 512.77 % |
28-07-2014 | 60.7495 | - | 607495 | 507.5 % |
28-08-2014 | 63.1003 | - | 631003 | 531.0 % |
29-09-2014 | 66.1575 | - | 661575 | 561.58 % |
28-10-2014 | 67.6338 | - | 676338 | 576.34 % |
28-11-2014 | 74.2571 | - | 742571 | 642.57 % |
29-12-2014 | 73.2445 | - | 732445 | 632.44 % |
28-01-2015 | 77.7364 | - | 777364 | 677.36 % |
02-03-2015 | 78.2683 | - | 782683 | 682.68 % |
30-03-2015 | 75.2827 | - | 752827 | 652.83 % |
28-04-2015 | 72.4147 | - | 724147 | 624.15 % |
28-05-2015 | 74.1764 | - | 741764 | 641.76 % |
29-06-2015 | 72.6234 | - | 726234 | 626.23 % |
28-07-2015 | 74.6168 | - | 746168 | 646.17 % |
28-08-2015 | 73.6533 | - | 736533 | 636.53 % |
28-09-2015 | 72.2081 | - | 722081 | 622.08 % |
28-10-2015 | 74.2628 | - | 742628 | 642.63 % |
30-11-2015 | 74.0219 | - | 740219 | 640.22 % |
28-12-2015 | 74.2261 | - | 742261 | 642.26 % |
28-01-2016 | 67.59 | - | 675900 | 575.9 % |
29-02-2016 | 60.098 | - | 600980 | 500.98 % |
28-03-2016 | 64.8132 | - | 648132 | 548.13 % |
28-04-2016 | 67.4679 | - | 674679 | 574.68 % |
30-05-2016 | 68.4999 | - | 684999 | 585.0 % |
28-06-2016 | 69.8587 | - | 698587 | 598.59 % |
28-07-2016 | 74.5276 | - | 745276 | 645.28 % |
29-08-2016 | 74.9085 | - | 749085 | 649.09 % |
28-09-2016 | 75.6825 | - | 756825 | 656.83 % |
28-10-2016 | 75.2566 | - | 752566 | 652.57 % |
28-11-2016 | 70.1987 | - | 701987 | 601.99 % |
28-12-2016 | 68.346 | - | 683460 | 583.46 % |
30-01-2017 | 73.0246 | - | 730246 | 630.25 % |
28-02-2017 | 75.8845 | - | 758845 | 658.85 % |
28-03-2017 | 78.5087 | - | 785087 | 685.09 % |
28-04-2017 | 82.5575 | - | 825575 | 725.58 % |
29-05-2017 | 81.6316 | - | 816316 | 716.32 % |
28-06-2017 | 82.2761 | - | 822761 | 722.76 % |
28-07-2017 | 86.5598 | - | 865598 | 765.6 % |
28-08-2017 | 85.1746 | - | 851746 | 751.75 % |
28-09-2017 | 85.0547 | - | 850547 | 750.55 % |
30-10-2017 | 91.204 | - | 912040 | 812.04 % |
28-11-2017 | 95.4394 | - | 954394 | 854.39 % |
28-12-2017 | 97.5767 | - | 975767 | 875.77 % |
29-01-2018 | 100.0973 | - | 1000973 | 900.97 % |
28-02-2018 | 94.1111 | - | 941111 | 841.11 % |
28-03-2018 | 89.7021 | - | 897021 | 797.02 % |
30-04-2018 | 94.5598 | - | 945598 | 845.6 % |
28-05-2018 | 91.5609 | - | 915609 | 815.61 % |
28-06-2018 | 85.8383 | - | 858383 | 758.38 % |
30-07-2018 | 92.028 | - | 920280 | 820.28 % |
28-08-2018 | 96.6613 | - | 966613 | 866.61 % |
28-09-2018 | 89.2186 | - | 892186 | 792.19 % |
29-10-2018 | 86.7373 | - | 867373 | 767.37 % |
28-11-2018 | 92.4977 | - | 924977 | 824.98 % |
28-12-2018 | 95.65 | - | 956500 | 856.5 % |
28-01-2019 | 90.75 | - | 907500 | 807.5 % |
28-02-2019 | 91.6774 | - | 916774 | 816.77 % |
28-03-2019 | 98.9558 | - | 989558 | 889.56 % |
30-04-2019 | 98.5029 | - | 985029 | 885.03 % |
28-05-2019 | 103.5537 | - | 1035537 | 935.54 % |
28-06-2019 | 100.6384 | - | 1006384 | 906.38 % |
29-07-2019 | 92.7719 | - | 927719 | 827.72 % |
28-08-2019 | 88.5565 | - | 885565 | 785.56 % |
30-09-2019 | 93.4888 | - | 934888 | 834.89 % |
29-10-2019 | 95.0006 | - | 950006 | 850.01 % |
28-11-2019 | 97.7141 | - | 977141 | 877.14 % |
30-12-2019 | 98.0578 | - | 980578 | 880.58 % |
28-01-2020 | 98.6588 | - | 986588 | 886.59 % |
28-02-2020 | 92.6453 | - | 926453 | 826.45 % |
30-03-2020 | 62.4398 | - | 624398 | 524.4 % |
28-04-2020 | 68.3909 | - | 683909 | 583.91 % |
28-05-2020 | 65.9057 | - | 659057 | 559.06 % |
29-06-2020 | 73.1212 | - | 731212 | 631.21 % |
28-07-2020 | 76.1119 | - | 761119 | 661.12 % |
28-08-2020 | 86.026 | - | 860260 | 760.26 % |
28-09-2020 | 79.9563 | - | 799563 | 699.56 % |
28-10-2020 | 80.443 | - | 804430 | 704.43 % |
01-12-2020 | 91.9886 | - | 919886 | 819.89 % |
28-12-2020 | 97.5635 | - | 975635 | 875.63 % |
28-01-2021 | 97.6835 | - | 976835 | 876.84 % |
01-03-2021 | 114.9567 | - | 1149567 | 1049.57 % |
30-03-2021 | 112.0424 | - | 1120424 | 1020.42 % |
28-04-2021 | 113.2764 | - | 1132764 | 1032.76 % |
28-05-2021 | 119.656 | - | 1196560 | 1096.56 % |
28-06-2021 | 125.2098 | - | 1252098 | 1152.1 % |
28-07-2021 | 128.8758 | - | 1288758 | 1188.76 % |
30-08-2021 | 136.5268 | - | 1365268 | 1265.27 % |
28-09-2021 | 144.4015 | - | 1444015 | 1344.01 % |
28-10-2021 | 145.978 | - | 1459780 | 1359.78 % |
29-11-2021 | 142.7675 | - | 1427675 | 1327.67 % |
28-12-2021 | 144.292 | - | 1442920 | 1342.92 % |
28-01-2022 | 146.3943 | - | 1463943 | 1363.94 % |
28-02-2022 | 140.5708 | - | 1405708 | 1305.71 % |
28-03-2022 | 148.1162 | - | 1481162 | 1381.16 % |
28-04-2022 | 151.2286 | - | 1512286 | 1412.29 % |
30-05-2022 | 143.3157 | - | 1433157 | 1333.16 % |
28-06-2022 | 139.0272 | - | 1390272 | 1290.27 % |
28-07-2022 | 152.6088 | - | 1526088 | 1426.09 % |
29-08-2022 | 157.3356 | - | 1573356 | 1473.36 % |
28-09-2022 | 159.5665 | - | 1595665 | 1495.66 % |
28-10-2022 | 165.5518 | - | 1655518 | 1555.52 % |
28-11-2022 | 169.1736 | - | 1691736 | 1591.74 % |
28-12-2022 | 165.9932 | - | 1659932 | 1559.93 % |
30-01-2023 | 160.987 | - | 1609870 | 1509.87 % |
28-02-2023 | 162.0075 | - | 1620075 | 1520.07 % |
28-03-2023 | 158.4342 | - | 1584342 | 1484.34 % |
28-04-2023 | 169.5849 | - | 1695849 | 1595.85 % |
29-05-2023 | 178.8316 | - | 1788316 | 1688.32 % |
28-06-2023 | 188.1588 | - | 1881588 | 1781.59 % |
28-07-2023 | 199.9037 | - | 1999037 | 1899.04 % |
28-08-2023 | 206.4676 | - | 2064676 | 1964.68 % |
29-09-2023 | 210.1092 | - | 2101092 | 2001.09 % |
30-10-2023 | 204.4209 | - | 2044209 | 1944.21 % |
28-11-2023 | 214.9045 | - | 2149045 | 2049.05 % |
28-12-2023 | 228.4488 | - | 2284488 | 2184.49 % |
29-01-2024 | 233.7793 | - | 2337793 | 2237.79 % |
28-02-2024 | 239.0722 | - | 2390722 | 2290.72 % |
28-03-2024 | 244.6441 | - | 2446441 | 2346.44 % |
29-04-2024 | 261.9527 | - | 2619527 | 2519.53 % |
28-05-2024 | 270.5187 | - | 2705187 | 2605.19 % |
28-06-2024 | 285.8132 | - | 2858132 | 2758.13 % |
29-07-2024 | 294.8822 | - | 2948822 | 2848.82 % |
28-08-2024 | 297.1446 | - | 2971446 | 2871.45 % |
30-09-2024 | 306.2378 | - | 3062378 | 2962.38 % |
28-10-2024 | 289.2462 | - | 2892462 | 2792.46 % |
28-11-2024 | 290.5854 | - | 2905854 | 2805.85 % |
20-12-2024 | 289.0023 | - | 2890023 | 2790.02 % |
RETURNS CALCULATOR for Nippon India Multi Cap Fund-Growth Plan-Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of Nippon India Multi Cap Fund-Growth Plan-Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 13.06 | 1.37 | 7.92 | 0.87 | - | - |
Equity: Multi Cap | - | - | - | - | - | - |
PEER COMPARISION of Nippon India Multi Cap Fund-Growth Plan-Growth Option
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 29.88 | 30.66 | 27.49 | 24.29 | 14.91 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 36.16 | 30.61 | 0.0 | 0.0 | 0.0 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 35.37 | 33.05 | 0.0 | 0.0 | 0.0 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 34.83 | 29.85 | 21.01 | 23.91 | 14.68 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 33.42 | 29.52 | 21.02 | 22.97 | 15.22 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 32.35 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 32.32 | 32.35 | 27.15 | 0.0 | 0.0 |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 32.17 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 31.76 | 0.0 | 0.0 | 0.0 | 0.0 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 28.81 | 23.19 | 0.0 | 0.0 | 0.0 |
PORTFOLIO ANALYSIS of Nippon India Multi Cap Fund-Growth Plan-Growth Option
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Small Cap
30.52%
Others
1.2%
Large Cap
43.06%
Mid Cap
25.22%
Total
100%